![]() |
![]() |
![]() |
Fast | ![]() |
NO Data limits | |||||
![]() |
Reliable | ![]() |
NO Hidden fees | |||||
![]() |
Affordable | ![]() |
NO Term contracts |
KWISP provides High Speed Internet in northern Illinois using Fixed Wireless Broadband technology. We have served DeKalb, LaSalle, Kane and Lee counties since 2003, focusing on areas the big phone and cable companies neglect.
We have friendly local support, you are not locked into a long term contract, and we don't limit how much data you can use each month. There are no hidden fees or taxes - you pay the advertised price.
Our service area includes Cortland, DeKalb, Earlville, Hinckley, Leland, Lee, Malta, Maple Park, Rollo, Troxel and Waterman. We also serve parts of Compton, Elburn, Serena, Shabbona, Sheridan, Steward and West Brooklyn.
Plans starting at $40/month
plan | speed | with autopay and paperless billing |
paper bill | |||
5M | 5M download 1.2M upload |
$40/mo | $50/mo | |||
10M | 10M download 2.5M upload |
$50/mo | $60/mo | |||
15M | 15M download 3.7M upload |
$60/mo | $70/mo | |||
20M | 20M download 5M upload |
$75/mo | $85/mo | |||
30M | 30M download 7.5M upload |
$95/mo | $105/mo | |||
40M | 40M download 10M upload |
$120/mo | $130/mo | |||
10M is fast enough for 1-2 HD video streams, or 1 person working from home 20M is fast enough for 3-4 HD video streams, or 2 people working from home (see residential and business pages for details and more options) |
||||||
Optional VoIP phone service available for $21.50/month including state and local telecom taxes.
Scroll down for FCC mandated Broadband Facts labels or click on link: 5M 10M 15M 20M 30M 40M
Broadband Facts Fixed Broadband Consumer Disclosure |
||||
|
||||
KWISP Internet
5M Wireless Internet |
||||
|
||||
Monthly Price | $50 | |||
|
||||
This monthly price is not an introductory rate and does not require a yearly contract
Does not include autopay or other discounts |
||||
|
||||
Additional Charges | ||||
Provider Monthly Fees | Included in monthly price | |||
  | ||||
One-Time Fees | ||||
Installation fee | $99 | |||
Early termination fee | $0 | |||
  | ||||
Government taxes | Included in monthly price | |||
|
||||
Discounts & Bundles | ||||
Autopay / Paperless Bill Discount | $10 | |||
|
||||
Speeds Provided with Plan | ||||
Typical Download Speed | 5 Mbps | |||
Typical Upload Speed | 1.25 Mbps | |||
Typical Latency | 20 ms | |||
|
||||
Data Included with Monthly Price | Unlimited | |||
Charges for Additional Data Usage | $0 | |||
|
||||
Network Management Policy | www.kwisp.com/tos | |||
Privacy Policy | www.kwisp.com/tos | |||
|
||||
Customer Support | ||||
Phone: | 630-942-5940 | |||
Email: | help@kwisp.com | |||
Website: | www.kwisp.com/contact | |||
|
||||
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. | ||||
fcc.gov/consumers | ||||
Unique Plan Identifier: F00161014530005M0000000001 |
Broadband Facts Fixed Broadband Consumer Disclosure |
||||
|
||||
KWISP Internet
10M Wireless Internet |
||||
|
||||
Monthly Price | $60 | |||
|
||||
This monthly price is not an introductory rate and does not require a yearly contract
Does not include autopay or other discounts |
||||
|
||||
Additional Charges | ||||
Provider Monthly Fees | Included in monthly price | |||
One-Time Fees | ||||
Installation fee | $99 | |||
Early termination fee | $0 | |||
Government taxes | Included in monthly price | |||
|
||||
Discounts & Bundles | ||||
Autopay / Paperless Bill Discount | $10 | |||
|
||||
Speeds Provided with Plan | ||||
Typical Download Speed | 10 Mbps | |||
Typical Upload Speed | 2.5 Mbps | |||
Typical Latency | 20 ms | |||
|
||||
Data Included with Monthly Price | Unlimited | |||
Charges for Additional Data Usage | $0 | |||
|
||||
Network Management Policy | www.kwisp.com/tos | |||
Privacy Policy | www.kwisp.com/tos | |||
|
||||
Customer Support | ||||
Phone: | 630-942-5940 | |||
Email: | help@kwisp.com | |||
Website: | www.kwisp.com/contact | |||
|
||||
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. | ||||
fcc.gov/consumers | ||||
Unique Plan Identifier: F00161014530010M0000000001 |
Broadband Facts Fixed Broadband Consumer Disclosure |
||||
|
||||
KWISP Internet
15M Wireless Internet |
||||
|
||||
Monthly Price | $70 | |||
|
||||
This monthly price is not an introductory rate and does not require a yearly contract
Does not include autopay or other discounts |
||||
|
||||
Additional Charges | ||||
Provider Monthly Fees | Included in monthly price | |||
One-Time Fees | ||||
Installation fee | $99 | |||
Early termination fee | $0 | |||
Government taxes | Included in monthly price | |||
|
||||
Discounts & Bundles | ||||
Autopay / Paperless Bill Discount | $10 | |||
|
||||
Speeds Provided with Plan | ||||
Typical Download Speed | 15 Mbps | |||
Typical Upload Speed | 3.75 Mbps | |||
Typical Latency | 20 ms | |||
|
||||
Data Included with Monthly Price | Unlimited | |||
Charges for Additional Data Usage | $0 | |||
|
||||
Network Management Policy | www.kwisp.com/tos | |||
Privacy Policy | www.kwisp.com/tos | |||
|
||||
Customer Support | ||||
Phone: | 630-942-5940 | |||
Email: | help@kwisp.com | |||
Website: | www.kwisp.com/contact | |||
|
||||
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. | ||||
fcc.gov/consumers | ||||
Unique Plan Identifier: F00161014530015M0000000001 |
Broadband Facts Fixed Broadband Consumer Disclosure |
||||
|
||||
KWISP Internet
20M Wireless Internet |
||||
|
||||
Monthly Price | $85 | |||
|
||||
This monthly price is not an introductory rate and does not require a yearly contract
Does not include autopay or other discounts |
||||
|
||||
Additional Charges | ||||
Provider Monthly Fees | Included in monthly price | |||
One-Time Fees | ||||
Installation fee | $99 | |||
Early termination fee | $0 | |||
Government taxes | Included in monthly price | |||
|
||||
Discounts & Bundles | ||||
Autopay / Paperless Bill Discount | $10 | |||
|
||||
Speeds Provided with Plan | ||||
Typical Download Speed | 20 Mbps | |||
Typical Upload Speed | 5 Mbps | |||
Typical Latency | 20 ms | |||
|
||||
Data Included with Monthly Price | Unlimited | |||
Charges for Additional Data Usage | $0 | |||
|
||||
Network Management Policy | www.kwisp.com/tos | |||
Privacy Policy | www.kwisp.com/tos | |||
|
||||
Customer Support | ||||
Phone: | 630-942-5940 | |||
Email: | help@kwisp.com | |||
Website: | www.kwisp.com/contact | |||
|
||||
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. | ||||
fcc.gov/consumers | ||||
Unique Plan Identifier: F00161014530020M0000000001 |
Broadband Facts Fixed Broadband Consumer Disclosure |
||||
|
||||
KWISP Internet
30M Wireless Internet |
||||
|
||||
Monthly Price | $105 | |||
|
||||
This monthly price is not an introductory rate and does not require a yearly contract
Does not include autopay or other discounts |
||||
|
||||
Additional Charges | ||||
Provider Monthly Fees | Included in monthly price | |||
One-Time Fees | ||||
Installation fee | $99 | |||
Early termination fee | $0 | |||
Government taxes | Included in monthly price | |||
|
||||
Discounts & Bundles | ||||
Autopay / Paperless Bill Discount | $10 | |||
|
||||
Speeds Provided with Plan | ||||
Typical Download Speed | 30 Mbps | |||
Typical Upload Speed | 7.5 Mbps | |||
Typical Latency | 20 ms | |||
|
||||
Data Included with Monthly Price | Unlimited | |||
Charges for Additional Data Usage | $0 | |||
|
||||
Network Management Policy | www.kwisp.com/tos | |||
Privacy Policy | www.kwisp.com/tos | |||
|
||||
Customer Support | ||||
Phone: | 630-942-5940 | |||
Email: | help@kwisp.com | |||
Website: | www.kwisp.com/contact | |||
|
||||
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. | ||||
fcc.gov/consumers | ||||
Unique Plan Identifier: F00161014530030M0000000001 |
Broadband Facts Fixed Broadband Consumer Disclosure |
||||
|
||||
KWISP Internet
40M Wireless Internet |
||||
|
||||
Monthly Price | $130 | |||
|
||||
This monthly price is not an introductory rate and does not require a yearly contract
Does not include autopay or other discounts |
||||
|
||||
Additional Charges | ||||
Provider Monthly Fees | Included in monthly price | |||
One-Time Fees | ||||
Installation fee | $99 | |||
Early termination fee | $0 | |||
Government taxes | Included in monthly price | |||
|
||||
Discounts & Bundles | ||||
Autopay / Paperless Bill Discount | $10 | |||
|
||||
Speeds Provided with Plan | ||||
Typical Download Speed | 40 Mbps | |||
Typical Upload Speed | 10 Mbps | |||
Typical Latency | 20 ms | |||
|
||||
Data Included with Monthly Price | Unlimited | |||
Charges for Additional Data Usage | $0 | |||
|
||||
Network Management Policy | www.kwisp.com/tos | |||
Privacy Policy | www.kwisp.com/tos | |||
|
||||
Customer Support | ||||
Phone: | 630-942-5940 | |||
Email: | help@kwisp.com | |||
Website: | www.kwisp.com/contact | |||
|
||||
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. | ||||
fcc.gov/consumers | ||||
Unique Plan Identifier: F00161014530040M0000000001 |